| |
| Company Website | http://www.npasolutionsllc.com |
| Service Type | Accounting Services |
| Additional Service Notes | |
| Areas of NY Served | HV | NYC |
| Typical Nonprofit Size Served | Small (Budget $0 - $499,999) | Medium ($500,000 - $5 Million) |
| Company Summary | Sharon Hogan, MBA has worked with nonprofits for over 25 years. She helps nonprofits in all areas of accounting, finance and reporting and offers finance solutions. |
| Member Discount Offered | One free hour of discussion and planning resulting in a list of suggestions and ideas for better accounting controls and reporting. |
| Primary Contact | Sharon Hogan |
| Primary Contact Email | sharon@npas.pro |
| Primary Contact Phone | 919-593-2709 |

