| |
| Company Website | https://grantstation.com/ |
| Service Type | Fundraising |
| Additional Service Notes | fundraising, grants, grant writing, funding, grant proposal |
| Areas of NY Served | CNY | CST | FNGR | GCR | HV | NRTH | NYC | WEST | OUT OF STATE |
| Typical Nonprofit Size Served | Small (Budget $0 - $499,999) | Medium ($500,000 - $5 Million) | Large ($5 Million - $10 Million) | Very Large ($10 Million or more) |
| Company Summary | NYCON members receive exclusive pricing on GrantStation membership, providing valuable tools to support your grantseeking efforts. GrantStation helps nonprofits build strong grant strategies. Access your NYCON Member exclusive pricing here: Members-Only Rate $139 for GrantStation - New York Council of Nonprofits Key Benefits: 🏷️Discounted Membership Pricing – $139 for NYCON Members, regularly $699! 🔍Grant Databases – Searchable databases for U.S., Canadian, and international funders, including private foundations, corporate foundations, and government grants. 📑Funder Profiles – Detailed information on grantmakers, including funding priorities, application deadlines, and notes. 🎓Online Education & Webinars – Training on the grant process, proposal writing, and nonprofit funding strategies. 🛠️ Grant Planning Tools – Step-by-step guidance to develop winning grant proposals. 📨 Newsletters & Trend Tracking – Weekly and monthly updates on new funding opportunities and industry trends. 🤝Customer Support – Direct assistance to help members navigate the platform and maximize their grantseeking success. These benefits provide NYCON members with valuable tools to explore funding opportunities, enhance their grant applications, and strengthen their grantseeking efforts. |
| Member Discount Offered | NYCON Members receive a highly discounted Grantstation Membership. Grantstation is $139/year, a savings of over $500! |
| Primary Contact | Becky Cole |
| Primary Contact Email | becky.cole@grantstation.com |
| Primary Contact Phone | 877-784-7265 |

