| Company Website | http://www.rbtcpas.com/ |
| Service Type | Accounting & Auditing |
| Additional Service Notes | audit, tax, accounting, business development |
| Areas of NY Served | HV | NYC |
| Typical Nonprofit Size Served | Small (Budget $0 - $499,999) | Medium ($500,000 - $5 Million) | Large ($5 Million - $10 Million) | Very Large ($10 Million or more) |
| Company Summary | RBT CPAs, LLP enjoys over a 50-year history of providing audit, tax, accounting, and business development consulting services to business owners in the Hudson Valley and New York Metropolitan area. |
| Member Discount Offered | |
| Primary Contact | Tonia Crown |
| Primary Contact Email | tcrown@rbtcpas.com |
| Primary Contact Phone |
