| |
| Company Website | http://www.harrisbeachmurtha.com |
| Service Type | Legal |
| Additional Service Notes | |
| Areas of NY Served | CNY | CST | FNGR | GCR | HV | NRTH | NYC | WEST |
| Typical Nonprofit Size Served | Medium ($500,000 - $5 Million) | Large ($5 Million - $10 Million) | Very Large ($10 Million or more) |
| Company Summary | Full profile, including our capabilities and team members can be found here: https://www.harrisbeachmurtha.com/industry-teams/tax-exempt-organizations-non-profits/ |
| Member Discount Offered | 10 percent discount of attorney rates |
| Primary Contact | Brian Carnevale |
| Primary Contact Email | bcarnevale@harrisbeach.com |
| Primary Contact Phone | 5854198689 |

