| |
| Company Website | https://www.bill.com/ |
| Service Type | Technology | Gold Circle Corporate Partner | Billing |
| Additional Service Notes | Technology Systems/Hardware to create and pay bills, send invoices, manage expenses and more! |
| Areas of NY Served | CNY | CST | FNGR | GCR | HV | NRTH | NYC | WEST |
| Typical Nonprofit Size Served | Medium ($500,000 - $5 Million) | Large ($5 Million - $10 Million) | Very Large ($10 Million or more) |
| Company Summary | BILL helps nonprofits take control of their financial operations by bringing payables, approvals, payments, invoicing, and expense management into one place. AI-powered automation reduces manual work across finance workflows, and deep integrations with accounting software keep everything connected and books in sync. Trusted by nearly half a million businesses and their accountants, BILL gives finance teams the visibility and control to run confidently. |
| Member Discount Offered | 15% discount on AP/AR Automation subscription, the Spend & Expense product is free. |
| Primary Contact | Ariel Relaford |
| Primary Contact Email | ariel.relaford@hq.bill.com |
| Primary Contact Phone |

