| |
| Company Website | https://www.bill.com/ |
| Service Type | Technology | Gold Circle Corporate Partner | Billing |
| Additional Service Notes | Technology Systems/Hardware to create and pay bills, send invoices, manage expenses and more! |
| Areas of NY Served | CNY | CST | FNGR | GCR | HV | NRTH | NYC | WEST |
| Typical Nonprofit Size Served | Medium ($500,000 - $5 Million) | Large ($5 Million - $10 Million) | Very Large ($10 Million or more) |
| Company Summary | BILL (NYSE: BILL) is the intelligent finance platform trusted by nearly half a million businesses and their accountants to manage, move, and maximize their money. BILL powers businesses ranging from fast-moving startups to growing companies with complex operations. We use AI to deliver strategic finance capabilities in one integrated platform that includes AP, AR, expenses, forecasting, procurement and more. With a member network of more than 8 million, BILL’s platform processes ~1% of US GDP annually. Headquartered in San Jose, California, BILL is a trusted partner of leading U.S. financial institutions, accounting firms, and software providers. |
| Member Discount Offered | 15% discount on AP/AR Automation subscription, the Spend & Expense product is free. |
| Primary Contact | Michael Jed |
| Primary Contact Email | michaeljed.lantis@hq.bill.com |
| Primary Contact Phone |

